Community Report Card


City of Franklin | 596 (7.0%) |
Southampton County | 907 (4.9%) |
Isle of Wight | 1,753 (5%) |
Franklin | 413 |
Isle of Wight | 215 |
Southampton | 164 |
Franklin | 12.8 |
Isle of Wight | 7.4 |
Southampton | 42.7 |
Franklin | 28.4% |
Isle of Wight | 16.7% |
Southampton | 21.1% |
Low | Very Low | |
Franklin | 21 | 46 |
Isle of Wight | 14 | 4 |
Southamton | 12 | 2 |
2013 | 2014 | 2015 | |
Franklin | 15% | 26% | 12% |
Isle of Wight | 9% | 7% | 11% |
Southampton | 15% | 14% | 11% |
ACS Demographic and Housing Estimates
Kids COUNT Data Center
Virginia Department of Health
* All statistics are based off of 2013 figures and estimates
Virginia's School Readiness Report Card